2023 | Multiple Choice and Clinical Case-Study | |||
---|---|---|---|---|
Total Candidate Pass | Total Candidate Fail | Total Candidate | Passing % | |
Acupuncture and Integrative Medicine Academy | 5 | 0 | 5 | 100% |
Canadian College of Holistic Health | NR | NR | NR | NR |
Canadian College of Traditional Chinese Medicine | 9 | 1 | 10 | 90% |
College of Traditional Chinese Medicine and Pharmacology of Canada | NR | NR | NR | NR |
Complementary Medicine College of Canada | NR | NR | NR | NR |
Eight Branches College of Eastern Medicine | 9 | 3 | 12 | 75% |
Georgian College | 5 | 1 | 6 | 83% |
triOS College Business Technology Healthcare | NR | NR | NR | NR |
Humber College | NR | NR | NR | NR |
John and Jenny TCM College | 10 | 1 | 11 | 91% |
Ontario College of Traditional Chinese Medicine | 22 | 5 | 27 | 81% |
Ontario School of Osteopath and Alternative Medicine | NR | NR | NR | NR |
Royal North American College of Traditional Chinese Medicine | 10 | 1 | 11 | 91% |
Pharma-Medical Science College of Canada | 14 | 4 | 18 | 78% |
Toronto School of Traditional Chinese Medicine | 18 | 1 | 19 | 95% |
World Chinese Medicine and Acupuncture College | NR | NR | NR | NR |
*If the school has fewer than five candidates in the administration, it will be shown as NR (Not Reportable). |
2022 | Multiple Choice and Clinical Case-Study | |||
---|---|---|---|---|
Total Candidate Pass | Total Candidate Fail | Total Candidate | Passing % | |
Acupuncture and Integrative Medicine Academy | 15 | 0 | 15 | 100% |
Canadian College of Holistic Health | NR | NR | NR | NR |
Canadian College of Traditional Chinese Medicine | 8 | 4 | 12 | 67% |
College of Traditional Chinese Medicine and Pharmacology of Canada | NR | NR | NR | NR |
Eight Branches College of Eastern Medicine | 7 | 1 | 8 | 88% |
Georgian College | 17 | 6 | 23 | 74% |
Institute of Traditional Medicine | NR | NR | NR | NR |
International Academy of Traditional Chinese Medicine | 9 | 0 | 9 | 100% |
Humber College | NR | NR | NR | NR |
John and Jenny TCM College | 4 | 1 | 5 | 80% |
Ontario College of Traditional Chinese Medicine | 17 | 6 | 23 | 74% |
Ontario School of Osteopath and Alternative Medicine | NR | NR | NR | NR |
Royal North American College of Traditional Chinese Medicine | 7 | 5 | 12 | 58% |
Pharma-Medical Science College of Canada | 23 | 6 | 29 | 79% |
Toronto School of Traditional Chinese Medicine | 18 | 0 | 18 | 100% |
*If the school has fewer than five candidates in the administration, it will be shown as NR (Not Reportable). |
2021 | Multiple Choice and Clinical Case-Study | |||
---|---|---|---|---|
Total Candidate Pass | Total Candidate Fail | Total Candidate | Passing % | |
Acupuncture and Integrative Medicine Academy | 7 | 2 | 9 | 78% |
Canadian College of Traditional Chinese Medicine | 3 | 2 | 5 | 60% |
Eight Branches College of Eastern Medicine | 5 | 0 | 5 | 100% |
Georgian College | 9 | 8 | 17 | 53% |
Institute of Traditional Medicine | NR | NR | NR | NR |
International Academy of Traditional Chinese Medicine | 6 | 2 | 8 | 75% |
John and Jenny TCM College | NR | NR | NR | NR |
Ontario College of Traditional Chinese Medicine | 10 | 0 | 10 | 100% |
Ontario School of Osteopath and Alternative Medicine | NR | NR | NR | NR |
Pharma-Medical Science College of Canada | 8 | 4 | 12 | 67% |
Royal North Amercian College of Traditional Chinese Medicine | 5 | 1 | 6 | 83% |
Toronto School of Traditional Chinese Medicine | 10 | 0 | 10 | 100% |
*If the school has fewer than five candidates in the administration, it will be shown as NR (Not Reportable). |
2021 | Multiple Choice and Clinical Case-Study | |||
---|---|---|---|---|
Total Candidate Pass | Total Candidate Fail | Total Candidate | Passing % | |
Acupuncture and Integrative Medicine Academy | NR | NR | NR | NR |
Canadian College of Holistic Health | NR | NR | NR | NR |
Canadian College of Traditional Chinese Medicine | 4 | 1 | 5 | 80% |
Eight Branches College of Eastern Medicine | NR | NR | NR | NR |
Georgian College | 7 | 4 | 11 | 64% |
Institute of Traditional Medicine | NR | NR | NR | NR |
International Academy of Traditional Chinese Medicine | NR | NR | NR | NR |
John and Jenny TCM College | NR | NR | NR | NR |
Ontario College of Traditional Chinese Medicine | 14 | 2 | 16 | 88% |
Royal North Amercian College of Traditional Chinese Medicine | NR | NR | NR | NR |
Toronto School of Traditional Chinese Medicine | NR | NR | NR | NR |
*If the school has fewer than five candidates in the administration, it will be shown as NR (Not Reportable). |
2020 | Written and Clinical – Acupuncturists | |||||
---|---|---|---|---|---|---|
First Attempt Passing | Repeat Attempt Passing | First Attempt Failing | Repeat Attempt Failing | Total Candidates | Passing % | |
Acupuncture and Integrative Medicine Academy | 18 | 0 | 4 | 0 | 22 | 82% |
Canadian College of Traditional Chinese Medicine | 1 | 0 | 0 | 0 | 1 | 100% |
Eight Branches Academy of Eastern Medicine | 11 | 0 | 1 | 0 | 12 | 92% |
Georgian College | 6 | 0 | 9 | 0 | 15 | 40% |
Institute of Traditional Medicine | 1 | 0 | 2 | 0 | 3 | 33% |
International Academy of Traditional Chinese Medicine | 8 | 0 | 3 | 0 | 11 | 73% |
John and Jenny TCM College | 5 | 0 | 0 | 0 | 5 | 100% |
Ontario College of Traditional Chinese Medicine | 14 | 0 | 3 | 0 | 17 | 82% |
Ontario School of Osteopathy and Alternative Medicine | 0 | 0 | 1 | 0 | 1 | 0% |
Pharma Medical Science College of Canada | 9 | 0 | 2 | 0 | 11 | 82% |
Royal North American College of Traditional Chinese Medicine | 2 | 0 | 2 | 0 | 4 | 50% |
Toronto School of Traditional Chinese Medicine | 19 | 0 | 0 | 0 | 19 | 100% |
World Chinese Medicine and Acupuncture College | 1 | 0 | 0 | 0 | 1 | 100% |
2019 | Written – Acupuncturists | |||||
---|---|---|---|---|---|---|
First Attempt Passing | Repeat Attempt Passing | First Attempt Failing | Repeat Attempt Failing | Total Candidates | Passing % | |
Acupuncture and Integrative Medicine Academy Toronto | 6 | 2 | 2 | 4 | 14 | 57% |
College of International Holistic Studies | 0 | 0 | 0 | 1 | 1 | 0% |
Canadian College of Traditional Chinese Medicine | 5 | 0 | 0 | 0 | 5 | 100% |
College of Traditional Chinese Medicine and Pharmacology of Canada | 1 | 1 | 0 | 1 | 3 | 67% |
Eight Branches Academy of Eastern Medicine | 11 | 1 | 3 | 0 | 15 | 80% |
Georgian College | 9 | 2 | 8 | 4 | 23 | 48% |
Humber College | 1 | 0 | 0 | 0 | 1 | 100% |
Institute of Traditional Medicine | - | - | - | - | - | - |
International Academy of Traditional Chinese Medicine | 8 | 0 | 1 | 0 | 9 | 89% |
John and Jenny TCM College | 0 | 2 | 0 | 1 | 3 | 67% |
Ontario College of Traditional Chinese Medicine | 15 | 3 | 6 | 2 | 26 | 69% |
Ontario School of Osteopathy and Alternative Medicine | 0 | 0 | 0 | 1 | 1 | 0% |
Royal Canadian College of Massage Therapy | - | - | - | - | - | - |
Royal North American College of Traditional Chinese Medicine | 7 | 1 | 1 | 0 | 9 | 89% |
Sun and Sea College of Traditional Chinese Medicine of Toronto | 0 | 0 | 0 | 1 | 1 | 0% |
Toronto School of Traditional Chinese Medicine | 14 | 2 | 4 | 0 | 20 | 80% |
2019 | Clinical Case Study – Acupuncturists | |||||
---|---|---|---|---|---|---|
First Attempt Passing | Repeat Attempt Passing | First Attempt Failing | Repeat Attempt Failing | Total Candidates | Passing % | |
Acupuncture and Integrative Medicine Academy Toronto | 6 | 4 | 0 | 1 | 11 | 91% |
College of International Holistic Studies | - | - | - | - | - | - |
Canadian College of Traditional Chinese Medicine | 4 | 0 | 1 | 0 | 5 | 80% |
College of Traditional Chinese Medicine and Pharmacology of Canada | 1 | 1 | 0 | 2 | 4 | 50% |
Eight Branches Academy of Eastern Medicine | 11 | 3 | 0 | 0 | 14 | 100% |
Georgian College | 8 | 4 | 1 | 1 | 14 | 86% |
Humber College | 1 | 0 | 0 | 0 | 1 | 100% |
Institute of Traditional Medicine | 0 | 1 | 0 | 0 | 1 | 100% |
International Academy of Traditional Chinese Medicine | 8 | 0 | 0 | 0 | 8 | 100% |
John and Jenny TCM College | 0 | 1 | 0 | 1 | 2 | 50% |
Ontario College of Traditional Chinese Medicine | 14 | 4 | 0 | 0 | 18 | 100% |
Ontario School of Osteopathy and Alternative Medicine | 0 | 1 | 0 | 0 | 1 | 100% |
Royal Canadian College of Massage Therapy | 0 | 0 | 0 | 1 | 1 | 0% |
Royal North American College of Traditional Chinese Medicine | 6 | 0 | 1 | 1 | 8 | 75% |
Sun and Sea College of Traditional Chinese Medicine of Toronto | - | - | - | - | - | - |
Toronto School of Traditional Chinese Medicine | 14 | 2 | 0 | 1 | 17 | 94% |
2018 | Written – Acupuncturists | |||||
---|---|---|---|---|---|---|
First Attempt Passing | Repeat Attempt Passing | First Attempt Failing | Repeat Attempt Failing | Total Candidates | Passing % | |
Acupuncture and Integrative Medicine Academy Toronto | 18 | 0 | 6 | 3 | 27 | 67% |
Canadian Academy of Acupuncture | 0 | 0 | 0 | 0 | 0 | - |
College of International Holistic Studies | 0 | 0 | 0 | 1 | 1 | 0% |
Canadian College of Traditional Chinese Medicine | 1 | 1 | 1 | 0 | 3 | 67% |
College of Traditional Chinese Medicine and Pharmacology of Canada | 1 | 3 | 1 | 0 | 5 | 80% |
Eight Branches Academy of Eastern Medicine | 16 | 2 | 0 | 0 | 18 | 100% |
Georgian College | 14 | 0 | 10 | 0 | 24 | 58% |
Institute of Traditional Medicine | 0 | 1 | 1 | 1 | 3 | 33% |
International Academy of Traditional Chinese Medicine | 3 | 2 | 1 | 1 | 7 | 71% |
John and Jenny TCM College | 2 | 0 | 3 | 0 | 5 | 40% |
Ontario College of Traditional Chinese Medicine | 7 | 1 | 4 | 2 | 14 | 57% |
Ontario School of Osteopathy and Alternative Medicine | 0 | 3 | 0 | 1 | 4 | 75% |
Royal Canadian College of Massage Therapy | 1 | 0 | 0 | 0 | 1 | 100% |
Sun and Sea College of Traditional Chinese Medicine of Toronto | 0 | 0 | 0 | 1 | 1 | 0% |
Toronto School of Traditional Chinese Medicine | 11 | 3 | 1 | 1 | 16 | 88% |
World Chinese Medicine and Acupuncture College | 0 | 1 | 0 | 0 | 1 | 100% |
2018 | Clinical Case Study – Acupuncturists | |||||
---|---|---|---|---|---|---|
First Attempt Passing | Repeat Attempt Passing | First Attempt Failing | Repeat Attempt Failing | Total Candidates | Passing % | |
Acupuncture and Integrative Medicine Academy Toronto | 14 | 3 | 4 | 2 | 23 | 74% |
Canadian Academy of Acupuncture | 0 | 0 | 0 | 1 | 1 | 0% |
College of International Holistic Studies | 0 | 0 | 0 | 0 | 0 | - |
Canadian College of Traditional Chinese Medicine | 1 | 1 | 0 | 0 | 2 | 100% |
College of Traditional Chinese Medicine and Pharmacology of Canada | 0 | 2 | 0 | 1 | 3 | 67% |
Eight Branches Academy of Eastern Medicine | 13 | 7 | 3 | 1 | 24 | 83% |
Georgian College | 11 | 0 | 3 | 0 | 14 | 79% |
Institute of Traditional Medicine | 0 | 1 | 0 | 1 | 2 | 50% |
International Academy of Traditional Chinese Medicine | 3 | 3 | 0 | 2 | 8 | 75% |
John and Jenny TCM College | 2 | 1 | 0 | 0 | 3 | 100% |
Ontario College of Traditional Chinese Medicine | 5 | 1 | 2 | 2 | 10 | 60% |
Ontario School of Osteopathy and Alternative Medicine | 0 | 1 | 0 | 3 | 4 | 25% |
Royal Canadian College of Massage Therapy | 0 | 0 | 1 | 0 | 0 | 0% |
Sun and Sea College of Traditional Chinese Medicine of Toronto | 0 | 0 | 0 | 0 | 0 | - |
Toronto School of Traditional Chinese Medicine | 9 | 2 | 2 | 1 | 14 | 79% |
World Chinese Medicine and Acupuncture College | 0 | 2 | 0 | 0 | 2 | 100% |
2017 | Written – Acupuncturists | |||||
---|---|---|---|---|---|---|
First Attempt Passing | Repeat Attempt Passing | First Attempt Failing | Repeat Attempt Failing | Total Candidates | Passing % | |
Acupuncture and Integrative Medicine Academy Toronto | 7 | 2 | 3 | 3 | 15 | 60% |
Canadian College of Holistic Health | 0 | 0 | 1 | 0 | 1 | 0% |
Canadian Academy of Acupuncture | 0 | 0 | 0 | 0 | 0 | - |
Canadian College of Traditional Chinese Medicine | 1 | 0 | 1 | 0 | 2 | 50% |
College of Traditional Chinese Medicine and Pharmacology of Canada | 3 | 2 | 1 | 2 | 8 | 63% |
Eight Branches Academy of Eastern Medicine | 12 | 1 | 2 | 1 | 16 | 81% |
Institute of Traditional Medicine | 1 | 1 | 1 | 1 | 4 | 50% |
International Academy of Traditional Chinese Medicine | 6 | 3 | 1 | 1 | 11 | 82% |
John and Jenny TCM College | 3 | 0 | 1 | 0 | 4 | 75% |
New Earth College | 0 | 0 | 1 | 1 | 2 | 0% |
Ontario College of Traditional Chinese Medicine | 6 | 1 | 4 | 4 | 15 | 47% |
Ontario School of Osteopathy and Alternative Medicine | 1 | 0 | 1 | 1 | 3 | 33% |
Royal North American College of Traditional Chinese Medicine | 1 | 0 | 0 | 0 | 1 | 100% |
Sun and Sea College of Traditional Chinese Medicine of Toronto | 0 | 0 | 5 | 0 | 5 | 0% |
Toronto School of Traditional Chinese Medicine | 13 | 2 | 5 | 3 | 23 | 65% |
World Chinese Medicine and Acupuncture College | 1 | 0 | 0 | 1 | 2 | 50% |
2017 | Clinical Case Study – Acupuncturists | |||||
---|---|---|---|---|---|---|
First Attempt Passing | Repeat Attempt Passing | First Attempt Failing | Repeat Attempt Failing | Total Candidates | Passing % | |
Acupuncture and Integrative Medicine Academy Toronto | 6 | 4 | 1 | 5 | 16 | 63% |
Canadian College of Holistic Health | 0 | 0 | 0 | 0 | 0 | - |
Canadian Academy of Acupuncture | 0 | 0 | 0 | 1 | 1 | 0% |
Canadian College of Traditional Chinese Medicine | 1 | 0 | 0 | 0 | 1 | 100% |
College of Traditional Chinese Medicine and Pharmacology of Canada | 1 | 3 | 2 | 4 | 10 | 40% |
Eight Branches Academy of Eastern Medicine | 8 | 0 | 4 | 3 | 15 | 53% |
Institute of Traditional Medicine | 1 | 1 | 0 | 3 | 5 | 40% |
International Academy of Traditional Chinese Medicine | 5 | 2 | 1 | 4 | 12 | 58% |
John and Jenny TCM College | 2 | 0 | 1 | 1 | 4 | 50% |
New Earth College | 0 | 0 | 0 | 0 | 0 | - |
Ontario College of Traditional Chinese Medicine | 5 | 1 | 1 | 1 | 8 | 75% |
Ontario School of Osteopathy and Alternative Medicine | 0 | 1 | 1 | 1 | 3 | 33% |
Royal North American College of Traditional Chinese Medicine | 1 | 0 | 0 | 0 | 1 | 100% |
Sun and Sea College of Traditional Chinese Medicine of Toronto | 0 | 0 | 0 | 0 | 0 | - |
Toronto School of Traditional Chinese Medicine | 13 | 3 | 0 | 0 | 16 | 100% |
World Chinese Medicine and Acupuncture College | 0 | 0 | 1 | 0 | 1 | 0% |
2016 | Written – Acupuncturists | |||||
---|---|---|---|---|---|---|
First Attempt Passing | Repeat Attempt Passing | First Attempt Failing | Repeat Attempt Failing | Total Candidates | Passing % | |
Acupuncture and Integrative Medicine Academy Toronto (formerly known as The Shiatsu School of Canada Inc.) |
27 | 1 | 5 | 0 | 33 | 85% |
Canadian College of Holistic Health | 0 | 0 | 0 | 1 | 1 | 0% |
Canadian Academy of Acupuncture | 1 | 0 | 0 | 0 | 1 | 100% |
College International Holistic Studies | 0 | 1 | 1 | 5 | 7 | 14% |
College of Traditional Chinese Medicine and Pharmacology of Canada | 0 | 4 | 2 | 1 | 7 | 57% |
Eight Branches Academy of Eastern Medicine | 10 | 1 | 3 | 0 | 14 | 79% |
Institute of Traditional Medicine | 5 | 0 | 3 | 0 | 8 | 63% |
International Academy of Traditional Chinese Medicine | 5 | 0 | 6 | 1 | 12 | 42% |
John and Jenny TCM College | 2 | 3 | 0 | 0 | 5 | 100% |
Michener Institute for Applied Health Sciences | 1 | 0 | 0 | 0 | 1 | 100% |
New Earth College | 0 | 0 | 1 | 0 | 1 | 0% |
Ontario College of Traditional Chinese Medicine | 8 | 0 | 7 | 0 | 15 | 53% |
Ontario School of Osteopathy and Alternative Medicine | 1 | 2 | 5 | 2 | 10 | 30% |
Royal North American College of Traditional Chinese Medicine | 1 | 0 | 0 | 0 | 1 | 100% |
Toronto School of Traditional Chinese Medicine | 8 | 0 | 4 | 0 | 12 | 67% |
World Chinese Medicine and Acupuncture College | 1 | 1 | 1 | 0 | 3 | 67% |
2016 | Clinical Case Study – Acupuncturists | |||||
---|---|---|---|---|---|---|
First Attempt Passing | Repeat Attempt Passing | First Attempt Failing | Repeat Attempt Failing | Total Candidates | Passing % | |
Acupuncture and Integrative Medicine Academy Toronto (formerly known as The Shiatsu School of Canada Inc.) |
20 | 5 | 7 | 3 | 35 | 71% |
Canadian College of Holistic Health | 0 | 0 | 0 | 0 | 0 | - |
Canadian Academy of Acupuncture | 0 | 0 | 1 | 0 | 1 | 0% |
College International Holistic Studies | 0 | 0 | 0 | 1 | 1 | 0% |
College of Traditional Chinese Medicine and Pharmacology of Canada | 0 | 2 | 0 | 5 | 7 | 29% |
Eight Branches Academy of Eastern Medicine | 8 | 0 | 2 | 1 | 11 | 73% |
Institute of Traditional Medicine | 1 | 0 | 4 | 0 | 5 | 20% |
International Academy of Traditional Chinese Medicine | 3 | 0 | 2 | 1 | 6 | 50% |
John and Jenny TCM College | 2 | 3 | 0 | 2 | 7 | 71% |
Michener Institute for Applied Health Sciences | 1 | 0 | 0 | 0 | 1 | 100% |
New Earth College | 0 | 0 | 0 | 0 | 0 | - |
Ontario College of Traditional Chinese Medicine | 6 | 0 | 2 | 0 | 8 | 75% |
Ontario School of Osteopathy and Alternative Medicine | 0 | 1 | 1 | 2 | 4 | 25% |
Royal North American College of Traditional Chinese Medicine | 0 | 0 | 1 | 0 | 1 | 0% |
Toronto School of Traditional Chinese Medicine | 7 | 0 | 1 | 1 | 9 | 78% |
World Chinese Medicine and Acupuncture College | 0 | 1 | 0 | 0 | 1 | 100% |
2015 | Written – Acupuncturists | |||||
---|---|---|---|---|---|---|
First Attempt Passing | Repeat Attempt Passing | First Attempt Failing | Repeat Attempt Failing | Total Candidates | Passing % | |
Acupuncture and Integrative Medicine Academy Toronto (formerly known as The Shiatsu School of Canada Inc.) |
22 | 2 | 2 | 2 | 28 | 86% |
Canadian College of Holistic Health | 0 | 0 | 1 | 3 | 4 | 0% |
College International Holistic Studies | 0 | 2 | 6 | 2 | 10 | 20% |
College of Traditional Chinese Medicine and Pharmacology of Canada | 3 | 0 | 10 | 2 | 15 | 20% |
Eight Branches Academy of Eastern Medicine | 11 | 1 | 1 | 0 | 13 | 92% |
Institute of Traditional Medicine | 1 | 0 | 0 | 0 | 1 | 100% |
International Academy of Traditional Chinese Medicine | 3 | 0 | 2 | 1 | 6 | 50% |
John and Jenny TCM College | 5 | 2 | 4 | 2 | 13 | 54% |
Michener Institute for Applied Health Sciences | 0 | 0 | 0 | 1 | 1 | 0% |
New Earth College | 3 | 0 | 5 | 2 | 10 | 30% |
Ontario College of Traditional Chinese Medicine | 0 | 0 | 0 | 1 | 1 | 0% |
Ontario School of Osteopathy and Alternative Medicine | 2 | 1 | 1 | 1 | 5 | 60% |
Toronto School of Traditional Chinese Medicine | 3 | 0 | 5 | 2 | 10 | 30% |
World Chinese Medicine and Acupuncture College | 0 | 0 | 1 | 0 | 1 | 0% |
2015 | Clinical Case Study – Acupuncturists | |||||
---|---|---|---|---|---|---|
First Attempt Passing | Repeat Attempt Passing | First Attempt Failing | Repeat Attempt Failing | Total Candidates | Passing % | |
Acupuncture and Integrative Medicine Academy Toronto (formerly known as The Shiatsu School of Canada Inc.) |
13 | 3 | 9 | 6 | 31 | 52% |
Canadian College of Holistic Health | 0 | 0 | 0 | 0 | 0 | - |
College International Holistic Studies | 0 | 1 | 0 | 0 | 1 | 100% |
College of Traditional Chinese Medicine and Pharmacology of Canada | 0 | 0 | 3 | 0 | 3 | 0% |
Eight Branches Academy of Eastern Medicine | 11 | 0 | 0 | 1 | 12 | 92% |
Institute of Traditional Medicine | 1 | 0 | 0 | 1 | 2 | 50% |
International Academy of Traditional Chinese Medicine | 2 | 0 | 1 | 2 | 5 | 40% |
John and Jenny TCM College | 5 | 1 | 2 | 0 | 8 | 75% |
Michener Institute for Applied Health Sciences | 0 | 0 | 0 | 0 | 0 | - |
New Earth College | 0 | 0 | 0 | 0 | 0 | - |
Ontario College of Traditional Chinese Medicine | 2 | 2 | 0 | 0 | 4 | 100% |
Ontario School of Osteopathy and Alternative Medicine | 2 | 0 | 1 | 0 | 3 | 67% |
Toronto School of Traditional Chinese Medicine | 6 | 0 | 1 | 1 | 8 | 75% |
World Chinese Medicine and Acupuncture College | 0 | 0 | 0 | 0 | 0 | - |
2014 | Written – Acupuncturists | |||||
---|---|---|---|---|---|---|
First Attempt Passing | Repeat Attempt Passing | First Attempt Failing | Repeat Attempt Failing | Total Candidates | Passing % | |
Acupuncture and Integrative Medicine Academy Toronto (formerly known as The Shiatsu School of Canada Inc.) |
22 | 6 | 6 | 4 | 38 | 74% |
Canadian College of Holistic Health | 1 | 0 | 4 | 0 | 5 | 20% |
College International Holistic Studies | 0 | 0 | 6 | 0 | 6 | 0% |
College of Traditional Chinese Medicine and Pharmacology of Canada | 2 | 1 | 4 | 4 | 11 | 27% |
Eight Branches Academy of Eastern Medicine | 9 | 0 | 0 | 0 | 9 | 100% |
Institute of Traditional Medicine | 6 | 4 | 1 | 0 | 11 | 91% |
International Academy of Traditional Chinese Medicine | 5 | 0 | 0 | 1 | 6 | 83% |
John and Jenny TCM College | 2 | 0 | 5 | 0 | 7 | 29% |
Michener Institute for Applied Health Sciences | 1 | 0 | 1 | 0 | 2 | 50% |
New Earth College | 0 | 0 | 1 | 0 | 1 | 0% |
Ontario College of Traditional Chinese Medicine | 2 | 2 | 5 | 0 | 9 | 44% |
Ontario School of Osteopathy and Alternative Medicine | 2 | 0 | 4 | 0 | 6 | 33% |
Oriental School of Traditional Chinese Medicine and Acupuncture | 0 | 0 | 1 | 0 | 1 | 0% |
St. John College for Acupuncture and Oriental Medicine | 0 | 0 | 1 | 0 | 1 | 0% |
Toronto College of Oriental Medicine | 1 | 0 | 0 | 0 | 1 | 100% |
Toronto School of Traditional Chinese Medicine | 12 | 2 | 0 | 0 | 14 | 100% |
World Chinese Medicine and Acupuncture College | 0 | 0 | 0 | 1 | 1 | 0% |
2014 | Clinical Case Study – Acupuncturists | |||||
---|---|---|---|---|---|---|
First Attempt Passing | Repeat Attempt Passing | First Attempt Failing | Repeat Attempt Failing | Total Candidates | Passing % | |
Acupuncture and Integrative Medicine Academy Toronto (formerly known as The Shiatsu School of Canada Inc.) |
13 | 7 | 9 | 3 | 32 | 63% |
Canadian College of Holistic Health | 1 | 0 | 0 | 0 | 1 | 100% |
College International Holistic Studies | 0 | 1 | 0 | 0 | 1 | 100% |
College of Traditional Chinese Medicine and Pharmacology of Canada | 2 | 0 | 0 | 1 | 3 | 67% |
Eight Branches Academy of Eastern Medicine | 9 | 0 | 0 | 0 | 9 | 100% |
Institute of Traditional Medicine | 5 | 3 | 1 | 2 | 11 | 73% |
International Academy of Traditional Chinese Medicine | 4 | 1 | 1 | 0 | 6 | 83% |
John and Jenny TCM College | 1 | 1 | 1 | 0 | 3 | 67% |
Michener Institute for Applied Health Sciences | 1 | 0 | 0 | 1 | 2 | 50% |
New Earth College | 0 | 0 | 0 | 0 | 0 | - |
Ontario College of Traditional Chinese Medicine | 2 | 1 | 0 | 0 | 3 | 100% |
Ontario School of Osteopathy and Alternative Medicine | 2 | 0 | 0 | 0 | 2 | 100% |
Oriental School of Traditional Chinese Medicine and Acupuncture | 0 | 0 | 0 | 0 | 0 | - |
St. John College for Acupuncture and Oriental Medicine | 0 | 0 | 0 | 0 | 0 | - |
Toronto College of Oriental Medicine | 1 | 0 | 0 | 0 | 1 | 100% |
Toronto School of Traditional Chinese Medicine | 11 | 5 | 1 | 1 | 18 | 89% |
World Chinese Medicine and Acupuncture College | 0 | 0 | 0 | 0 | 0 | - |
2013 | Written – Acupuncturists | |||||
---|---|---|---|---|---|---|
First Attempt Passing | Repeat Attempt Passing | First Attempt Failing | Repeat Attempt Failing | Total Candidates | Passing % | |
Acupuncture and Integrative Medicine Academy Toronto (formerly known as The Shiatsu School of Canada Inc.) |
12 | 0 | 12 | 0 | 24 | 50% |
Canadian Academy of Traditional Chinese Medicine | 0 | 0 | 1 | 0 | 1 | 0% |
College International Holistic Studies | 2 | 0 | 0 | 0 | 2 | 100% |
College of Traditional Chinese Medicine and Pharmacology of Canada | 0 | 0 | 5 | 0 | 5 | 0% |
Institute of Traditional Medicine | 6 | 0 | 6 | 0 | 12 | 50% |
International Academy of Traditional Chinese Medicine | 1 | 0 | 3 | 0 | 4 | 25% |
John and Jenny TCM College | 1 | 0 | 0 | 0 | 1 | 100% |
Michener Institute for Applied Health Sciences | 1 | 0 | 0 | 0 | 1 | 100% |
Ontario College of Traditional Chinese Medicine | 3 | 0 | 2 | 0 | 5 | 60% |
Toronto School of Traditional Chinese Medicine | 14 | 0 | 3 | 0 | 17 | 82% |
World Chinese Medicine and Acupuncture College | 0 | 0 | 2 | 0 | 2 | 0% |
2013 | Clinical Case Study – Acupuncturists | |||||
---|---|---|---|---|---|---|
First Attempt Passing | Repeat Attempt Passing | First Attempt Failing | Repeat Attempt Failing | Total Candidates | Passing % | |
Acupuncture and Integrative Medicine Academy Toronto (formerly known as The Shiatsu School of Canada Inc.) |
7 | 0 | 5 | 0 | 12 | 58% |
Canadian Academy of Traditional Chinese Medicine | 0 | 0 | 0 | 0 | 0 | - |
College International Holistic Studies | 1 | 0 | 1 | 0 | 2 | 50% |
College of Traditional Chinese Medicine and Pharmacology of Canada | 0 | 0 | 0 | 0 | 0 | - |
Institute of Traditional Medicine | 4 | 0 | 2 | 0 | 6 | 67% |
International Academy of Traditional Chinese Medicine | 0 | 0 | 1 | 0 | 1 | 0% |
John and Jenny TCM College | 0 | 0 | 1 | 0 | 1 | 0% |
Michener Institute for Applied Health Sciences | 0 | 0 | 1 | 0 | 1 | 0% |
Ontario College of Traditional Chinese Medicine | 2 | 0 | 1 | 0 | 3 | 67% |
Toronto School of Traditional Chinese Medicine | 7 | 0 | 7 | 0 | 14 | 50% |
World Chinese Medicine and Acupuncture College | 0 | 0 | 0 | 0 | 0 | - |