2023 | Multiple Choice and Clinical Case-Study | |||
---|---|---|---|---|
Total Candidate Pass | Total Candidate Fail | Total Candidate | Passing % | |
Acupuncture and Integrative Medicine Academy | 8 | 1 | 9 | 89% |
Canadian College of Traditional Chinese Medicine | NR | NR | NR | NR |
College of Traditional Chinese Medicine and Pharmacology of Canada | NR | NR | NR | NR |
Eight Branches College of Eastern Medicine | 9 | 2 | 11 | 82% |
Humber College | 11 | 6 | 17 | 65% |
John and Jenny TCM College | 13 | 0 | 13 | 100% |
Ontario College of Traditional Chinese Medicine | 16 | 12 | 28 | 57% |
Royal North American College of Traditional Chinese Medicine | 7 | 2 | 9 | 78% |
Toronto School of Traditional Chinese Medicine | 15 | 0 | 15 | 100% |
*If the school has fewer than five candidates in the administration, it will be shown as NR (Not Reportable). |
2022 | Multiple Choice and Clinical Case-Study | |||
---|---|---|---|---|
Total Candidate Pass | Total Candidate Fail | Total Candidate | Passing % | |
Acupuncture and Integrative Medicine Academy | NR | NR | NR | NR |
Canadian College of Traditional Chinese Medicine | NR | NR | NR | NR |
Eight Branches College of Eastern Medicine | 8 | 1 | 9 | 89% |
Humber College | 13 | 9 | 22 | 59% |
John and Jenny TCM College | 11 | 1 | 12 | 92% |
Ontario College of Traditional Chinese Medicine | 27 | 12 | 39 | 69% |
Royal North American College of Traditional Chinese Medicine | 9 | 0 | 9 | 100% |
Toronto School of Traditional Chinese Medicine | 13 | 1 | 14 | 93% |
*If the school has fewer than five candidates in the administration, it will be shown as NR (Not Reportable). |
2021 | Multiple Choice and Clinical Case-Study | |||
---|---|---|---|---|
Total Candidate Pass | Total Candidate Fail | Total Candidate | Passing % | |
Acupuncture and Integrative Medicine Academy | NR | NR | NR | NR |
Canadian College of Traditional Chinese Medicine | NR | NR | NR | NR |
Eight Branches College of Eastern Medicine | 5 | 0 | 5 | 100% |
Humber College | NR | NR | NR | NR |
John and Jenny TCM College | 5 | 0 | 5 | 100% |
Ontario College of Traditional Chinese Medicine | 12 | 0 | 12 | 100% |
Royal North Amercian College of Traditional Chinese Medicine | NR | NR | NR | NR |
Toronto School of Traditional Chinese Medicine | 10 | 0 | 10 | 100% |
*If the school has fewer than five candidates in the administration, it will be shown as NR (Not Reportable). |
2021 | Multiple Choice and Clinical Case-Study | |||
---|---|---|---|---|
Total Candidate Pass | Total Candidate Fail | Total Candidate | Passing % | |
Canadian College of Traditional Chinese Medicine | NR | NR | NR | NR |
Eight Branches College of Eastern Medicine | NR | NR | NR | NR |
Humber College | 5 | 0 | 5 | 100% |
Institute of Traditional Medicine | NR | NR | NR | NR |
John and Jenny TCM College | NR | NR | NR | NR |
Ontario College of Traditional Chinese Medicine | 12 | 2 | 14 | 86% |
Toronto School of Traditional Chinese Medicine | NR | NR | NR | NR |
*If the school has fewer than five candidates in the administration, it will be shown as NR (Not Reportable). |
2020 | Written and Clinical – Traditional Chinese Medicine Practitioners | |||||
---|---|---|---|---|---|---|
First Attempt Passing | Repeat Attempt Passing | First Attempt Failing | Repeat Attempt Failing | Total Candidates | Passing % | |
Acupuncture and Integrative Medicine Academy | 2 | 0 | 0 | 0 | 2 | 100% |
Canadian College of Traditional Chinese Medicine | 2 | 0 | 2 | 0 | 4 | 50% |
Eight Branches Academy of Eastern Medicine | 2 | 0 | 0 | 0 | 2 | 100% |
Georgian College | 1 | 0 | 0 | 0 | 1 | 100% |
Humber College | 8 | 0 | 3 | 0 | 11 | 73% |
Institute of Traditional Medicine | 1 | 0 | 0 | 0 | 1 | 100% |
John and Jenny TCM College | 4 | 0 | 0 | 0 | 4 | 100% |
Ontario College of Traditional Chinese Medicine | 11 | 0 | 2 | 0 | 13 | 85% |
Royal North American College of Traditional Chinese Medicine | 4 | 0 | 1 | 0 | 5 | 80% |
Toronto School of Traditional Chinese Medicine | 6 | 0 | 0 | 0 | 6 | 100% |
2019 | Written – Traditional Chinese Medicine Practitioners | |||||
---|---|---|---|---|---|---|
First Attempt Passing | Repeat Attempt Passing | First Attempt Failing | Repeat Attempt Failing | Total Candidates | Passing % | |
Acupuncture and Integrative Medicine Academy Toronto | 6 | 0 | 2 | 0 | 8 | 75% |
Canadian College of Traditional Chinese Medicine | 2 | 0 | 2 | 1 | 5 | 40% |
College of Traditional Chinese Medicine and Pharmacology of Canada | 1 | 0 | 0 | 0 | 1 | 100% |
Eight Branches Academy of Eastern Medicine | 6 | 0 | 0 | 0 | 6 | 100% |
Humber College | 9 | 0 | 0 | 0 | 9 | 100% |
Institute of Traditional Chinese Medicine | 1 | 0 | 0 | 0 | 1 | 100% |
Institute of Traditional Medicine | 3 | 0 | 0 | 0 | 3 | 100% |
John and Jenny TCM College | 6 | 1 | 0 | 1 | 8 | 88% |
Ontario College of Traditional Chinese Medicine | 9 | 0 | 3 | 0 | 12 | 75% |
Royal North American College of Traditional Chinese Medicine | 6 | 0 | 1 | 0 | 7 | 86% |
Toronto School of Traditional Chinese Medicine | 5 | 0 | 0 | 0 | 5 | 100% |
World Chinese Medicine and Acupuncture College | 0 | 0 | 0 | 1 | 1 | 0% |
2019 | Clinical Case Study – Traditional Chinese Medicine Practitioners | |||||
---|---|---|---|---|---|---|
First Attempt Passing | Repeat Attempt Passing | First Attempt Failing | Repeat Attempt Failing | Total Candidates | Passing % | |
Acupuncture and Integrative Medicine Academy Toronto | 5 | 0 | 1 | 0 | 6 | 83% |
Canadian College of Traditional Chinese Medicine | 2 | 2 | 0 | 0 | 4 | 100% |
College of Traditional Chinese Medicine and Pharmacology of Canada | 1 | 1 | 0 | 0 | 2 | 100% |
Eight Branches Academy of Eastern Medicine | 6 | 0 | 0 | 0 | 6 | 100% |
Humber College | 9 | 0 | 0 | 0 | 9 | 100% |
Institute of Traditional Chinese Medicine | 1 | 0 | 0 | 0 | 1 | 100% |
Institute of Traditional Medicine | 3 | 2 | 0 | 1 | 6 | 83% |
John and Jenny TCM College | 4 | 3 | 2 | 2 | 11 | 64% |
Ontario College of Traditional Chinese Medicine | 7 | 1 | 2 | 1 | 11 | 73% |
Royal North American College of Traditional Chinese Medicine | 5 | 1 | 1 | 0 | 7 | 86% |
Toronto School of Traditional Chinese Medicine | 5 | 0 | 0 | 0 | 5 | 100% |
World Chinese Medicine and Acupuncture College | - | - | - | - | - | - |
2018 | Written – Traditional Chinese Medicine Practitioners | |||||
---|---|---|---|---|---|---|
First Attempt Passing | Repeat Attempt Passing | First Attempt Failing | Repeat Attempt Failing | Total Candidates | Passing % | |
Acupuncture and Integrative Medicine Academy Toronto | 1 | 2 | 0 | 0 | 3 | 100% |
Canadian College of Traditional Chinese Medicine | 3 | 0 | 2 | 0 | 5 | 60% |
College of Traditional Chinese Medicine and Pharmacology of Canada | 0 | 2 | 0 | 0 | 2 | 100% |
Eight Branches Academy of Eastern Medicine | 3 | 2 | 0 | 0 | 5 | 100% |
Institute of Traditional Medicine | 2 | 1 | 0 | 0 | 3 | 100% |
John and Jenny TCM College | 6 | 1 | 2 | 0 | 9 | 78% |
Ontario College of Traditional Chinese Medicine | 5 | 1 | 0 | 0 | 6 | 100% |
Royal North American College of Traditional Chinese Medicine | 7 | 0 | 1 | 0 | 8 | 88% |
Toronto School of Traditional Chinese Medicine | 8 | 3 | 0 | 0 | 11 | 100% |
2018 | Clinical Case Study – Traditional Chinese Medicine Practitioners | |||||
---|---|---|---|---|---|---|
First Attempt Passing | Repeat Attempt Passing | First Attempt Failing | Repeat Attempt Failing | Total Candidates | Passing % | |
Acupuncture and Integrative Medicine Academy Toronto | 1 | 6 | 0 | 3 | 9 | 78% |
Canadian College of Traditional Chinese Medicine | 1 | 0 | 2 | 0 | 3 | 33% |
College of Traditional Chinese Medicine and Pharmacology of Canada | 0 | 0 | 0 | 1 | 1 | 0% |
Eight Branches Academy of Eastern Medicine | 3 | 3 | 0 | 0 | 6 | 100% |
Institute of Traditional Medicine | 1 | 1 | 1 | 2 | 5 | 40% |
John and Jenny TCM College | 4 | 3 | 3 | 1 | 11 | 64% |
Ontario College of Traditional Chinese Medicine | 3 | 3 | 1 | 2 | 9 | 67% |
Royal North American College of Traditional Chinese Medicine | 6 | 1 | 2 | 0 | 9 | 78% |
Toronto School of Traditional Chinese Medicine | 9 | 1 | 0 | 2 | 12 | 83% |
2017 | Written – Traditional Chinese Medicine Practitioners | |||||
---|---|---|---|---|---|---|
First Attempt Passing | Repeat Attempt Passing | First Attempt Failing | Repeat Attempt Failing | Total Candidates | Passing % | |
Acupuncture and Integrative Medicine Academy Toronto | 8 | 1 | 2 | 1 | 12 | 75% |
Canadian College of Traditional Chinese Medicine | 3 | 0 | 0 | 0 | 3 | 100% |
College of Traditional Chinese Medicine and Pharmacology of Canada | 0 | 0 | 2 | 0 | 2 | 0% |
Eight Branches Academy of Eastern Medicine | 3 | 0 | 1 | 1 | 5 | 60% |
Institute of Traditional Medicine | 3 | 0 | 1 | 1 | 5 | 60% |
John and Jenny TCM College | 4 | 0 | 0 | 1 | 5 | 80% |
Ontario College of Traditional Chinese Medicine | 5 | 0 | 0 | 1 | 6 | 83% |
Royal North American College of Traditional Chinese Medicine | 1 | 0 | 0 | 0 | 1 | 100% |
Toronto School of Traditional Chinese Medicine | 2 | 1 | 0 | 2 | 5 | 60% |
World Chinese Medicine and Acupuncture College | 0 | 0 | 0 | 1 | 1 | 0% |
2017 | Clinical Case Study – Traditional Chinese Medicine Practitioners | |||||
---|---|---|---|---|---|---|
First Attempt Passing | Repeat Attempt Passing | First Attempt Failing | Repeat Attempt Failing | Total Candidates | Passing % | |
Acupuncture and Integrative Medicine Academy Toronto | 2 | 1 | 6 | 0 | 9 | 33% |
Canadian College of Traditional Chinese Medicine | 3 | 0 | 0 | 0 | 3 | 100% |
College of Traditional Chinese Medicine and Pharmacology of Canada | 0 | 0 | 0 | 0 | 0 | - |
Eight Branches Academy of Eastern Medicine | 3 | 0 | 0 | 0 | 3 | 100% |
Institute of Traditional Medicine | 1 | 0 | 2 | 1 | 4 | 25% |
John and Jenny TCM College | 2 | 0 | 2 | 0 | 4 | 50% |
Ontario College of Traditional Chinese Medicine | 3 | 0 | 2 | 1 | 6 | 50% |
Royal North American College of Traditional Chinese Medicine | 1 | 0 | 0 | 0 | 1 | 100% |
Toronto School of Traditional Chinese Medicine | 1 | 0 | 1 | 2 | 4 | 25% |
World Chinese Medicine and Acupuncture College | 0 | 0 | 0 | 0 | 0 | - |
2016 | Written – Traditional Chinese Medicine Practitioners | |||||
---|---|---|---|---|---|---|
First Attempt Passing | Repeat Attempt Passing | First Attempt Failing | Repeat Attempt Failing | Total Candidates | Passing % | |
College of Traditional Chinese Medicine and Pharmacology of Canada | 1 | 1 | 2 | 0 | 4 | 50% |
Eight Branches Academy of Eastern Medicine | 2 | 0 | 1 | 0 | 3 | 67% |
John and Jenny TCM College | 2 | 0 | 0 | 0 | 2 | 100% |
Ontario College of Traditional Chinese Medicine | 5 | 1 | 1 | 0 | 7 | 86% |
Toronto School of Traditional Chinese Medicine | 6 | 0 | 3 | 1 | 10 | 60% |
World Chinese Medicine and Acupuncture College | 0 | 0 | 0 | 1 | 1 | 0% |
2016 | Clinical Case Study – Traditional Chinese Medicine Practitioners | |||||
---|---|---|---|---|---|---|
First Attempt Passing | Repeat Attempt Passing | First Attempt Failing | Repeat Attempt Failing | Total Candidates | Passing % | |
College of Traditional Chinese Medicine and Pharmacology of Canada | 1 | 1 | 0 | 0 | 2 | 100% |
Eight Branches Academy of Eastern Medicine | 2 | 1 | 0 | 0 | 3 | 100% |
John and Jenny TCM College | 2 | 0 | 0 | 0 | 2 | 100% |
Ontario College of Traditional Chinese Medicine | 5 | 0 | 0 | 1 | 6 | 83% |
Toronto School of Traditional Chinese Medicine | 6 | 0 | 0 | 1 | 7 | 86% |
World Chinese Medicine and Acupuncture College | 0 | 0 | 0 | 0 | 0 | - |
2015 | Written – Traditional Chinese Medicine Practitioners | |||||
---|---|---|---|---|---|---|
First Attempt Passing | Repeat Attempt Passing | First Attempt Failing | Repeat Attempt Failing | Total Candidates | Passing % | |
Academy of Clinical Chinese Medicine of Toronto | 0 | 1 | 0 | 0 | 1 | 100% |
Canadian College of Holistic Health | 0 | 0 | 0 | 1 | 1 | 0% |
College of Traditional Chinese Medicine and Pharmacology of Canada | 0 | 0 | 0 | 3 | 3 | 0% |
Eight Branches Academy of Eastern Medicine | 3 | 0 | 0 | 0 | 3 | 100% |
Institute of Traditional Medicine | 3 | 0 | 0 | 0 | 3 | 100% |
John and Jenny TCM College | 0 | 1 | 0 | 0 | 1 | 100% |
Ontario College of Traditional Chinese Medicine | 1 | 0 | 1 | 1 | 3 | 33% |
Toronto School of Traditional Chinese Medicine | 8 | 0 | 0 | 1 | 9 | 89% |
2015 | Clinical Case Study – Traditional Chinese Medicine Practitioners | |||||
---|---|---|---|---|---|---|
First Attempt Passing | Repeat Attempt Passing | First Attempt Failing | Repeat Attempt Failing | Total Candidates | Passing % | |
Academy of Clinical Chinese Medicine of Toronto | 0 | 0 | 0 | 1 | 1 | 0% |
Canadian College of Holistic Health | 0 | 0 | 0 | 0 | 0 | - |
College of Traditional Chinese Medicine and Pharmacology of Canada | 0 | 0 | 0 | 1 | 1 | 0% |
Eight Branches Academy of Eastern Medicine | 2 | 0 | 1 | 0 | 3 | 67% |
Institute of Traditional Medicine | 3 | 0 | 0 | 0 | 3 | 100% |
John and Jenny TCM College | 0 | 1 | 0 | 0 | 1 | 100% |
Ontario College of Traditional Chinese Medicine | 1 | 0 | 0 | 1 | 2 | 50% |
Toronto School of Traditional Chinese Medicine | 6 | 1 | 1 | 0 | 8 | 88% |
2014 | Written – Traditional Chinese Medicine Practitioners | |||||
---|---|---|---|---|---|---|
First Attempt Passing | Repeat Attempt Passing | First Attempt Failing | Repeat Attempt Failing | Total Candidates | Passing % | |
Academy of Clinical Chinese Medicine of Toronto | 0 | 0 | 1 | 0 | 1 | 0% |
Canadian College of Holistic Health | 0 | 0 | 1 | 0 | 1 | 0% |
College of Traditional Chinese Medicine and Pharmacology of Canada | 1 | 0 | 3 | 1 | 5 | 20% |
Eight Branches Academy of Eastern Medicine | 1 | 0 | 0 | 0 | 1 | 100% |
Institute of Traditional Medicine | 4 | 0 | 0 | 0 | 4 | 100% |
Ontario College of Traditional Chinese Medicine | 3 | 0 | 1 | 0 | 4 | 75% |
Toronto School of Traditional Chinese Medicine | 4 | 2 | 0 | 1 | 7 | 86% |
2014 | Clinical Case Study – Traditional Chinese Medicine Practitioners | |||||
---|---|---|---|---|---|---|
First Attempt Passing | Repeat Attempt Passing | First Attempt Failing | Repeat Attempt Failing | Total Candidates | Passing % | |
Academy of Clinical Chinese Medicine of Toronto | 0 | 0 | 0 | 0 | 0 | - |
Canadian College of Holistic Health | 0 | 0 | 0 | 0 | 0 | - |
College of Traditional Chinese Medicine and Pharmacology of Canada | 0 | 0 | 1 | 0 | 1 | 0% |
Eight Branches Academy of Eastern Medicine | 1 | 0 | 0 | 0 | 1 | 100% |
Institute of Traditional Medicine | 4 | 1 | 0 | 0 | 5 | 100% |
Ontario College of Traditional Chinese Medicine | 2 | 0 | 1 | 0 | 3 | 67% |
Toronto School of Traditional Chinese Medicine | 3 | 3 | 1 | 1 | 8 | 75% |
2013 | Written – Traditional Chinese Medicine Practitioners | |||||
---|---|---|---|---|---|---|
First Attempt Passing | Repeat Attempt Passing | First Attempt Failing | Repeat Attempt Failing | Total Candidates | Passing % | |
Acupuncture and Integrative Medicine Academy Toronto (formerly known as The Shiatsu School of Canada Inc.) |
1 | 0 | 0 | 0 | 1 | 100% |
College of Traditional Chinese Medicine and Pharmacology of Canada | 0 | 0 | 1 | 0 | 1 | 0% |
Institute of Traditional Medicine | 5 | 0 | 1 | 0 | 6 | 83% |
Ontario College of Traditional Chinese Medicine | 1 | 0 | 0 | 0 | 1 | 100% |
Toronto School of Traditional Chinese Medicine | 14 | 0 | 3 | 0 | 17 | 82% |
World Chinese Medicine and Acupuncture College | 0 | 0 | 1 | 0 | 1 | 0% |
2013 | Clinical Case Study – Traditional Chinese Medicine Practitioners | |||||
---|---|---|---|---|---|---|
First Attempt Passing | Repeat Attempt Passing | First Attempt Failing | Repeat Attempt Failing | Total Candidates | Passing % | |
Acupuncture and Integrative Medicine Academy Toronto (formerly known as The Shiatsu School of Canada Inc.) |
1 | 0 | 0 | 0 | 1 | 100% |
College of Traditional Chinese Medicine and Pharmacology of Canada | 0 | 0 | 0 | 0 | 0 | - |
Institute of Traditional Medicine | 4 | 0 | 1 | 0 | 5 | 80% |
Ontario College of Traditional Chinese Medicine | 1 | 0 | 0 | 0 | 1 | 100% |
Toronto School of Traditional Chinese Medicine | 10 | 0 | 4 | 0 | 14 | 71% |
World Chinese Medicine and Acupuncture College | 0 | 0 | 0 | 0 | 0 | - |